Click on the category you wish to view
| OF ALL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 22381 | PETER GILL | 2-001 | 389.45 |
| 330167 | TONY NUNN | 2-001 | 371.51 |
| 291269 | ANDREW PEAKE | 2-001 | 349.72 |
| 24732 | PAULINE GUMBY | 2-001 | 348.34 |
| 35238 | WARREN LAZER | 2-001 | 343.84 |
| 249114 | GEORGE GASPAR | 3-301 | 339.08 |
| 51845 | BOB RICHMAN | 2-061 | 325.53 |
| 33642 | RON KLINGER | 2-001 | 284.62 |
| 242683 | GEORGE BILSKI | 2-061 | 277.38 |
| 325041 | NYE GRIFFITHS | 9-995 | 274.69 |
| RETURN TO MENU |
| SILVER GRAND MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 22381 | PETER GILL | 2-001 | 389.45 |
| 330167 | TONY NUNN | 2-001 | 371.51 |
| 291269 | ANDREW PEAKE | 2-001 | 349.72 |
| 24732 | PAULINE GUMBY | 2-001 | 348.34 |
| 35238 | WARREN LAZER | 2-001 | 343.84 |
| 249114 | GEORGE GASPAR | 3-301 | 339.08 |
| 51845 | BOB RICHMAN | 2-061 | 325.53 |
| 33642 | RON KLINGER | 2-001 | 284.62 |
| 242683 | GEORGE BILSKI | 2-061 | 277.38 |
| 7226 | TERRY BROWN | 2-001 | 273.10 |
| RETURN TO MENU |
| GRAND MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 325041 | NYE GRIFFITHS | 9-995 | 274.69 |
| 600393 | PAUL GOSNEY | 9-995 | 267.01 |
| 590835 | RICHARD JEDRYCHOWSKI | 2-001 | 221.28 |
| 36471 | HELENA HUTTON | 2-001 | 216.27 |
| 445002 | JUSTIN WILLIAMS | 9-995 | 213.77 |
| 561789 | SARTAJ HANS | 2-001 | 210.33 |
| 233481 | PETER KAHLER | 1-851 | 209.58 |
| 497746 | MICHAEL WILKINSON | 2-001 | 175.48 |
| 273600 | TONI SHARP | 2-112 | 161.91 |
| 42390 | STEPHEN MENDICK | 1-851 | 159.58 |
| RETURN TO MENU |
| GOLD LIFE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 416436 | CHRISTINE BOYLSON | 6-785 | 256.44 |
| 696171 | THILAK RANASINGHE | 6-785 | 187.99 |
| 226981 | JOHN BEYFUS | 6-792 | 155.26 |
| 220825 | CAROLYN MILLER | 4-620 | 153.45 |
| 264997 | PELE RANKIN | 4-555 | 136.57 |
| 384143 | KEVIN FEENEY | 4-657 | 135.28 |
| 208094 | JEFF FUST | 3-372 | 132.96 |
| 91286 | JOHN JOHNSON | 4-690 | 128.00 |
| 464635 | SHARYN BIRRER | 4-510 | 127.84 |
| RETURN TO MENU |
| SILVER LIFE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 476668 | JUSTIN HOWARD | 3-372 | 187.05 |
| 196339 | KERRY WOOD | 4-620 | 115.72 |
| 551465 | HELENA DAWSON | 2-160 | 110.51 |
| 347027 | PAUL HILL | 3-496 | 108.12 |
| 474924 | TANIA LLOYD | 2-061 | 103.22 |
| 284939 | MIKE GILFOYLE | 2-123 | 102.40 |
| 270581 | LYN ARNETT | 2-123 | 102.40 |
| 598933 | NABIL EDGTTON | 9-995 | 101.21 |
| 79529 | RICHARD TROLLOPE | 4-680 | 93.29 |
| 492809 | SANDRA REGAN | 4-657 | 92.76 |
| RETURN TO MENU |
| BRONZE LIFE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 315516 | ANDREW HEGEDUS | 3-301 | 154.90 |
| 607193 | MAURA RHODES | 6-795 | 131.29 |
| 615285 | ANDY HUNG | 9-995 | 122.87 |
| 446955 | STEPHEN FISCHER | 1-851 | 102.94 |
| 313556 | VIVIAN ZOTTI | 6-785 | 98.48 |
| 3298 | KEVIN STEFFENSEN | 4-620 | 91.76 |
| 414298 | FAYE ROWLANDS | 3-465 | 86.09 |
| 558354 | STEVEN WHITE | 3-348 | 83.97 |
| 327395 | KAROL MILLER | 6-794 | 83.84 |
| 502413 | EVA KOWALCZYK | 2-001 | 80.63 |
| RETURN TO MENU |
| LIFE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 71031 | HELEN HORWITZ | 2-112 | 191.30 |
| 328677 | RICK RHODES | 6-795 | 111.98 |
| 8125 | TONY BURKE | 2-061 | 81.16 |
| 488178 | NICHOLAS RODWELL | 2-001 | 80.56 |
| 138010 | KAE FRENCH | 3-348 | 78.22 |
| 469181 | JOAN DAWSON | 4-682 | 72.89 |
| 164844 | GISELLE MUNDELL | 2-112 | 72.66 |
| 491543 | JOHN WHITMEE | 4-622 | 72.33 |
| 538061 | ERNIE SCOTT | 2-263 | 65.56 |
| RETURN TO MENU |
| **NATIONAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 295477 | THELMA CHARLESWORTH | 5-704 | 90.95 |
| 332054 | EDI SFREDDO | 5-704 | 86.36 |
| 202381 | PETER WILLIAMS | 5-715 | 63.96 |
| 379409 | GEORGE ASHBY | 3-317 | 56.01 |
| 57037 | LANNING SMITH | 4-657 | 52.43 |
| 510807 | PATRICIA PEPPER | 2-163 | 52.25 |
| 446386 | JEANNE ADAMS | 4-682 | 49.84 |
| 609358 | DOUGLAS HARDMAN | 6-778 | 48.45 |
| 69701 | MARGARET GEDDES | 2-257 | 47.67 |
| 426997 | PAULINA BAKER | 3-376 | 45.79 |
| RETURN TO MENU |
| *NATIONAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 656658 | PETER HOLLANDS | 9-995 | 163.27 |
| 505481 | HELEN STEWART | 3-496 | 118.89 |
| 657689 | TAD BIEGANSKI | 6-792 | 116.23 |
| 580805 | BRUNO MOLINO | 2-260 | 97.31 |
| 670936 | BEATA BIEGANSKI | 6-792 | 96.96 |
| 519251 | YOLANDA CARTER | 4-528 | 86.33 |
| 466115 | SUSSAN WILKINSON | 1-851 | 83.93 |
| 572675 | ANDREW MORCOMBE | 9-995 | 80.42 |
| 549142 | NIGEL MCIVOR | 2-028 | 76.26 |
| 295469 | IAN CHARLESWORTH | 5-704 | 71.25 |
| RETURN TO MENU |
| NATIONAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 472476 | NATHAN HOWARD | 3-372 | 98.58 |
| 641731 | KENDALL EARLY | 4-657 | 87.78 |
| 680907 | ERROL MILLER | 4-560 | 84.45 |
| 167673 | PAUL BROWNE | 2-061 | 78.41 |
| 669520 | LINDA OSMUND | 4-682 | 77.66 |
| 631116 | GWEN KING | 4-657 | 75.91 |
| 185884 | DAVID FEATHERSTONE | 2-028 | 71.51 |
| 310174 | KRYSTYNA HOMIK | 4-682 | 71.34 |
| 669539 | FAYE ATKINSON | 4-682 | 68.89 |
| 48879 | JANE SWANSON | 4-620 | 68.77 |
| RETURN TO MENU |
| *STATE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 696481 | SEBASTIAN YUEN | 9-995 | 108.78 |
| 657891 | ELAINNE LEACH | 1-851 | 106.65 |
| 592404 | KEN DALLEY | 2-112 | 84.87 |
| 652563 | LYNNE ERRINGTON | 6-795 | 82.92 |
| 696943 | STEPHANIE CHAPMAN | 4-682 | 81.83 |
| 678112 | CHRISTINE CHANDLER | 2-160 | 79.27 |
| 635431 | JEAN FIELD | 6-795 | 79.14 |
| 626317 | BARBARA GRANT | 2-025 | 75.68 |
| 685607 | PETER BUSCH | 4-680 | 67.54 |
| 617660 | MICHEL GEROMBOUX | 2-235 | 63.64 |
| RETURN TO MENU |
| STATE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 739571 | RON CASEY | 4-555 | 135.95 |
| 698377 | CHULA NARANONG | 3-480 | 86.69 |
| 686476 | NIKOLAS MOORE | 4-572 | 82.38 |
| 705888 | MICHELE TREDINNICK | 2-160 | 78.77 |
| 696447 | LOUIS KOOLEN | 2-025 | 76.14 |
| 687790 | ORLANDO WU | 9-995 | 66.09 |
| 681253 | CRAIG FRANCIS | 4-572 | 65.03 |
| 418420 | CHELLIAH ARUL | 3-480 | 63.53 |
| 636401 | LINDSAY WILLS | 5-701 | 63.25 |
| RETURN TO MENU |
| *REGIONAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 184731 | FRANK ARNDT | 3-465 | 71.94 |
| 579580 | PAULINE BANCROFT | 4-572 | 35.89 |
| 536814 | WENDY SIZELAND | 3-445 | 27.81 |
| 364975 | MARGUERIT MCDONALD | 2-266 | 25.51 |
| 606286 | JOHN CURRELL | 4-510 | 23.32 |
| 354325 | JUNE SHEPHERD | 5-704 | 22.94 |
| 638889 | JEFF KAHAN | 3-345 | 22.91 |
| 122629 | IAN MEDLYCOTT | 6-772 | 22.78 |
| 438979 | ALAN QUINTON | 2-230 | 22.06 |
| 143251 | RIEKIE MOERENHOUT | 3-496 | 21.83 |
| RETURN TO MENU |
| REGIONAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 681806 | CLIVE HOPE | 3-465 | 72.05 |
| 637246 | BILL JENSEN | 5-715 | 65.99 |
| 679305 | MERILYN PARIS | 5-701 | 49.27 |
| 723411 | EMIDIO CLERICI | 2-259 | 40.33 |
| 554774 | JOAN GENTNER | 4-566 | 36.03 |
| 679097 | VICKY WILEY | 2-067 | 33.86 |
| 683612 | CHRISTO MOSKOVSKY | 2-026 | 33.00 |
| 685356 | JACK CARSON | 2-160 | 31.67 |
| 653055 | SUE-ELLEN DEACON | 2-226 | 31.30 |
| 708836 | RODNEY BROWNE | 2-248 | 30.48 |
| RETURN TO MENU |
| **LOCAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 744999 | REBECCA THORNBERRY | 9-995 | 75.16 |
| 664278 | ROBERT HURST | 1-893 | 65.79 |
| 700223 | KIM FRAZER | 3-348 | 62.70 |
| 705349 | JOHN TREDREA | 4-690 | 57.72 |
| 673587 | VAL CARMODY | 1-851 | 52.60 |
| 709281 | KEMAL AVUNDUK | 4-680 | 49.58 |
| 428191 | JUSTIN BROWN | 4-555 | 47.06 |
| 705500 | RAYMOND PAYNE | 2-260 | 44.95 |
| RETURN TO MENU |
| *LOCAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 694975 | HOI-MING CHAN | 9-995 | 79.18 |
| 695637 | STEPHEN WILLIAMS | 9-995 | 70.24 |
| 586358 | LAURA GINNAN | 9-995 | 63.59 |
| 723428 | ALAN MCKENNA | 4-555 | 59.58 |
| 726257 | RHYS COOPER | 9-995 | 47.31 |
| 277657 | YVONNE MCLEOD | 4-682 | 46.81 |
| 682829 | ANN HOPFMUELLER | 6-792 | 35.03 |
| 769266 | ROBIN BROWN | 4-592 | 34.41 |
| 725013 | NORMAN BERGER | 2-036 | 34.38 |
| 682748 | SUSAN RUFFIN | 3-465 | 34.06 |
| RETURN TO MENU |
| LOCAL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 687766 | LEIGH MATHESON | 9-995 | 77.41 |
| 728349 | PETER NILSSON | 4-590 | 71.46 |
| 737011 | LINDEN RAYMOND | 2-061 | 47.40 |
| 730599 | MARGARET OWEN | 2-120 | 41.87 |
| 710059 | RHONDA THORPE | 1-851 | 41.56 |
| 737348 | DIANA MCALISTER | 4-690 | 38.42 |
| 574661 | JAMES HIGGINS | 9-995 | 33.31 |
| 731536 | ROBERT VADAS | 2-001 | 32.11 |
| 733504 | ROBIN DEVRIES | 2-120 | 31.41 |
| 710342 | MICHAEL LARCOMBE | 3-308 | 28.70 |
| RETURN TO MENU |
| CLUB MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 728330 | DEBORAH NILSSON | 4-590 | 60.54 |
| 726222 | MICHAEL BAUSOR | 9-995 | 51.45 |
| 680869 | MICHAEL CLARKE | 2-235 | 50.27 |
| 733679 | BIJAN ASSAEE | 2-213 | 38.49 |
| 726249 | RENEE COOPER | 9-995 | 36.84 |
| 293253 | MIKE SIFORD | 2-170 | 36.45 |
| 723339 | GEOFF CROSS | 6-785 | 36.32 |
| 432598 | TIM O'LOUGHLIN | 5-701 | 32.88 |
| 744425 | MARK FAIRLAMB | 5-704 | 32.31 |
| RETURN TO MENU |
| GRADUATE MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 745782 | MUHAMMAD NAUFAL | 9-995 | 29.87 |
| 728659 | JULIE FARMER | 3-379 | 22.22 |
| 245798 | KAREL VAHALA | 6-794 | 18.66 |
| 740748 | JULIE JEFFRIES | 4-555 | 16.57 |
| 393150 | JUDITH WILSON | 3-320 | 15.73 |
| 741531 | BRYAN NEY | 2-213 | 15.66 |
| 733253 | BARRY SPECHT | 5-701 | 14.57 |
| 725862 | GLEN HALLETT | 2-170 | 14.27 |
| 749141 | TOM TRIBE | 4-657 | 13.43 |
| 737232 | KLAUS DECKER | 7-824 | 13.29 |
| RETURN TO MENU |
| NIL MASTERS as at 30-09-08 |
| ABF No | Name of Player | Club | Points |
| 757985 | CLAUDIA LUA | 4-590 | 29.80 |
| 758876 | DARIUSZ DROZD | 2-152 | 19.53 |
| 748358 | GRAEME ESSON | 6-792 | 18.19 |
| 765831 | DEREK LAI | 9-995 | 18.15 |
| 765848 | RUPERT CHAU | 9-995 | 17.77 |
| 752185 | AMANDA LEVICK | 4-680 | 17.21 |
| 756237 | ALISON MORRIS | 2-160 | 16.28 |
| 760390 | GRAHAM CLARK | 2-028 | 15.98 |
| 757421 | JOHN REITER | 4-515 | 14.55 |